I-Cermax XenonI-ARC emfushaneAmalambu
Uhlobo | I-VAC300-F13-B-MB(Y2900) |
Ama-volts | 11-14v |
Ama-Watts | 300w |
Isikhathi sokuphila kuwaranti | Amahora angu-500 |
Isicelo Esiyinhloko | I-Stryker X8000 (220-201-000) |
Ireferensi Yesiphambano | I-VAC300-F13-B-MB(Y2900) |
I-Stryker X8000 Machine Technical:
Ezogesi | Okuyinhloko: 100 – 120 VAC, 50/60 Hz, 450 W 220 – 240VAC, 50/60 Hz, 450 W Fuse (2): 5.0A, 250V |
Ubukhulu | Ubude: 4.75˝ (12.1 cm) Ububanzi: 12.5˝ (31.8 cm) Ukushona: 16.8˝ (42.7 cm) Isisindo: 16.0 lbs (7.3 kg) |
I-Fiberoptic Cable Range | 2 - 6.5 mm ububanzi |
Isibani | Uhlobo: 300 Watt Xenon (Elliptical) Impilo: Cishe amahora angama-500 |
Izimo zokusebenza | 10 – 40°C 30 – 75% Umswakamo Ohlobene |
Ezokuthutha kanye Nesitoreji | -20 – 50°C 10 – 75% Umswakamo Ohlobene 700 – 1060 hPa |
Okungajwayelekile kanye Nokugunyazwa | Ithobelana nezindinganiso zokuphepha kwezokwelapha: • IEC 60601-1:2005 • CAN/CSA C22.2 No.601.1-M90 • UL 60601-1: 2003 Ithobelana nezinga le-EMC yezokwelapha: • IEC 60601-1-2:2001 Ikilasi 1 Equip Thayipha izingxenye ezisetshenziswayo ze-CF I-Water Ingress Protection, i-IPX0 — Isisetshenziswa Esivamile Ukusebenza Okuqhubekayo |
Ukuvikelwa Kwelungelo Lobunikazi | US #5,850,496;6,110,107;kanye nezi-6,689,050.Amanye amalungelo obunikazi alindile |
I-Chassis Assembly ephezulu: